CensusAtSchool New Zealand Resources
Variables in the survey: (full list)
| Qualitative Variables | Quantitative Variables |
| region = location of school within NZ | age = age in yrs at 1st Sept, 2003 |
| sex = male/female (gender) | day = day of birth |
| eyes = eye colour | month = month of birth |
| country = country of birth | year = year of birth |
| lang... = can have an everyday conversation in ... | height = height to nearest centimeter |
| posscell = has own cell phone | foot = length of right foot (nearest half cm) |
| posscomp = has access to a computer at home | numlangs = number of languages can have an everyday conversation in |
| trav... = travel to school today included ... | people = number of people living in their household |
| hand = dominant hand for most activities | minutes = time to travel to school today (mins) |
| subject = favourite subject at school (Yr 5,6) | lefttime = reaction time using left hand (secs) |
| firstsub = first favourite subject at school (Yr 7-10) | righttime = reaction time using right hand (secs) |
| eat... = had ... for breakfast today | skips = number of skips done in 30 secs (Yr 5-8 only) |
| act... = activities done in the last week include... | timetaken = time taken to complete the survey in seconds |
Reaction times (boys vs girls) worksheet (for Year 13 students)
CensusAtSchool International Resources
- A series of downloadable worksheets containing a variety of classroom activities under various subject headings.
Census New Zealand Resources
- Schools' Corner contains activities, resources, information for students and teachers notes.
Help
- The Information and Communication Technology (ICT) helpdesk has been established to provide schools with a single point of contact for all their ICT support and assistance needs.
Student work
- How Year 8 students travel to school (Carncot School, PowerPoint file)
- Breakfast eaten by Year 8 students in the Manawatu and Wanganui regions (Carncot School, PowerPoint file)