<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data now available</title>
	<atom:link href="http://www.censusatschool.org.nz/news/data-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.censusatschool.org.nz/news/data-now-available/</link>
	<description>New Zealand Census at School</description>
	<lastBuildDate>Sun,  9 Nov 2008 18:16:25 +1300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jessica</title>
		<link>http://www.censusatschool.org.nz/news/data-now-available/comment-page-1/#comment-94</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 02 Mar 2006 05:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2005/09/02/data-now-available/#comment-94</guid>
		<description>We did this in our class. it was real cool and it challenged your mind a lot! We also did chocalicious which is real cool!</description>
		<content:encoded><![CDATA[<p>We did this in our class. it was real cool and it challenged your mind a lot! We also did chocalicious which is real cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathematiculaecinology guy</title>
		<link>http://www.censusatschool.org.nz/news/data-now-available/comment-page-1/#comment-45</link>
		<dc:creator>mathematiculaecinology guy</dc:creator>
		<pubDate>Thu, 01 Dec 2005 22:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2005/09/02/data-now-available/#comment-45</guid>
		<description>i liked it real fun</description>
		<content:encoded><![CDATA[<p>i liked it real fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor G.</title>
		<link>http://www.censusatschool.org.nz/news/data-now-available/comment-page-1/#comment-37</link>
		<dc:creator>Trevor G.</dc:creator>
		<pubDate>Mon, 28 Nov 2005 23:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2005/09/02/data-now-available/#comment-37</guid>
		<description>it was cool. was real fun!</description>
		<content:encoded><![CDATA[<p>it was cool. was real fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.censusatschool.org.nz/news/data-now-available/comment-page-1/#comment-26</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 27 Oct 2005 00:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2005/09/02/data-now-available/#comment-26</guid>
		<description>The sampler has been available since 27 September.</description>
		<content:encoded><![CDATA[<p>The sampler has been available since 27 September.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raewyn Devlin</title>
		<link>http://www.censusatschool.org.nz/news/data-now-available/comment-page-1/#comment-25</link>
		<dc:creator>Raewyn Devlin</dc:creator>
		<pubDate>Thu, 20 Oct 2005 06:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2005/09/02/data-now-available/#comment-25</guid>
		<description>When will we be able to sample data sets from the database?
Thanks
Raewyn
HOD Mathematics-Kaikorai Valley College</description>
		<content:encoded><![CDATA[<p>When will we be able to sample data sets from the database?<br />
Thanks<br />
Raewyn<br />
HOD Mathematics-Kaikorai Valley College</p>
]]></content:encoded>
	</item>
</channel>
</rss>
