<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First 1,000 students take part &#8211; sneak peek at the results</title>
	<atom:link href="http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/</link>
	<description>New Zealand Census at School</description>
	<lastBuildDate>Sun,  9 Nov 2008 18:16:25 +1300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Me</title>
		<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/comment-page-1/#comment-2095</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2007/08/13/first-1000-students-take-part-sneak-peek-at-the-results/#comment-2095</guid>
		<description>Wicked weird and wacky</description>
		<content:encoded><![CDATA[<p>Wicked weird and wacky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moses</title>
		<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/comment-page-1/#comment-1744</link>
		<dc:creator>moses</dc:creator>
		<pubDate>Mon, 24 Sep 2007 04:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2007/08/13/first-1000-students-take-part-sneak-peek-at-the-results/#comment-1744</guid>
		<description>wow im i girl myself and go on all three but wot miniclip ???</description>
		<content:encoded><![CDATA[<p>wow im i girl myself and go on all three but wot miniclip ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi</title>
		<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/comment-page-1/#comment-1738</link>
		<dc:creator>Hi</dc:creator>
		<pubDate>Fri, 21 Sep 2007 00:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2007/08/13/first-1000-students-take-part-sneak-peek-at-the-results/#comment-1738</guid>
		<description>Yay!!</description>
		<content:encoded><![CDATA[<p>Yay!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaYlAH (AGGS)</title>
		<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/comment-page-1/#comment-1736</link>
		<dc:creator>TaYlAH (AGGS)</dc:creator>
		<pubDate>Fri, 21 Sep 2007 00:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2007/08/13/first-1000-students-take-part-sneak-peek-at-the-results/#comment-1736</guid>
		<description>YaY!!! tHiiS was PriiTy RanDum..But PreTtY fUn beCAusE Its a DiffERenT LessOn iN sTATs tHan UsuaL!!
cOol IdEa..whEn arE the ResUlts puBliSHed?? :D</description>
		<content:encoded><![CDATA[<p>YaY!!! tHiiS was PriiTy RanDum..But PreTtY fUn beCAusE Its a DiffERenT LessOn iN sTATs tHan UsuaL!!<br />
cOol IdEa..whEn arE the ResUlts puBliSHed?? :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sammy</title>
		<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/comment-page-1/#comment-1732</link>
		<dc:creator>sammy</dc:creator>
		<pubDate>Thu, 20 Sep 2007 08:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2007/08/13/first-1000-students-take-part-sneak-peek-at-the-results/#comment-1732</guid>
		<description>the website should be availible outside of school hours as we had to do it for homework</description>
		<content:encoded><![CDATA[<p>the website should be availible outside of school hours as we had to do it for homework</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/comment-page-1/#comment-1715</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Tue, 11 Sep 2007 23:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2007/08/13/first-1000-students-take-part-sneak-peek-at-the-results/#comment-1715</guid>
		<description>this is very cool!!!!!! yay for html code!!!! yay for b.a.s.i.c !!!</description>
		<content:encoded><![CDATA[<p>this is very cool!!!!!! yay for html code!!!! yay for b.a.s.i.c !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/comment-page-1/#comment-1706</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 30 Aug 2007 02:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2007/08/13/first-1000-students-take-part-sneak-peek-at-the-results/#comment-1706</guid>
		<description>Yeah cool. Would like to see all the results sometime, aswell as some of the stuff kids wrote about living in New Zealand.</description>
		<content:encoded><![CDATA[<p>Yeah cool. Would like to see all the results sometime, aswell as some of the stuff kids wrote about living in New Zealand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian :D</title>
		<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/comment-page-1/#comment-1700</link>
		<dc:creator>Gillian :D</dc:creator>
		<pubDate>Tue, 28 Aug 2007 21:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2007/08/13/first-1000-students-take-part-sneak-peek-at-the-results/#comment-1700</guid>
		<description>it&#039;s a COoL survey! Good idea!</description>
		<content:encoded><![CDATA[<p>it&#8217;s a COoL survey! Good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rach Hen</title>
		<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/comment-page-1/#comment-1699</link>
		<dc:creator>Rach Hen</dc:creator>
		<pubDate>Tue, 28 Aug 2007 21:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2007/08/13/first-1000-students-take-part-sneak-peek-at-the-results/#comment-1699</guid>
		<description>this test is ... interesting. the questions were random but fun ;-D</description>
		<content:encoded><![CDATA[<p>this test is &#8230; interesting. the questions were random but fun ;-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://www.censusatschool.org.nz/news/first-1000-students-take-part-sneak-peek-at-the-results/comment-page-1/#comment-1698</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Tue, 28 Aug 2007 21:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.censusatschool.org.nz/2007/08/13/first-1000-students-take-part-sneak-peek-at-the-results/#comment-1698</guid>
		<description>it was really cool to participaate in a survey like this but I still don&#039;t get why we needed to measure our hair, height, armspan and right foot.</description>
		<content:encoded><![CDATA[<p>it was really cool to participaate in a survey like this but I still don&#8217;t get why we needed to measure our hair, height, armspan and right foot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
