<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CensusAtSchool &#187; Comparisons</title>
	<atom:link href="http://www.censusatschool.org.nz/tag/comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.censusatschool.org.nz</link>
	<description>New Zealand Census at School</description>
	<lastBuildDate>Thu, 03 Nov 2011 00:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Analysis tools</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/analysis-tools/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/analysis-tools/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:00:05 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[Analysing]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Be self-motivated]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Discern if answers are reasonable]]></category>
		<category><![CDATA[Explore different representations]]></category>
		<category><![CDATA[Exploring and using patterns and relationships in data]]></category>
		<category><![CDATA[Interpret visual representations eg graphs/diagrams]]></category>
		<category><![CDATA[Key Competencies]]></category>
		<category><![CDATA[Know, use and interpret specialised vocabulary]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Managing self]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[Seek understanding]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Statistical investigation process]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=477</guid>
		<description><![CDATA[This activity will probably take at least two periods (100 minutes approx). Students will be working with investigative questions they have posed previously (see activity on posing questions) or investigative questions they pose in this session for the given data set they are working with.  This particular activity is designed for using CensusAtSchool data.]]></description>
			<content:encoded><![CDATA[<p>This activity will probably take at least two periods (100 minutes approx).</p>
<p>Students will be working with investigative questions they have posed previously (see activity on posing questions) or investigative questions they pose in this session for the given data set they are working with.  This particular activity is designed for using CensusAtSchool data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/analysis-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning data</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/cleaning-data/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/cleaning-data/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:59:56 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Communicate thinking]]></category>
		<category><![CDATA[Debate solutions]]></category>
		<category><![CDATA[Engage in sense making]]></category>
		<category><![CDATA[Key Competencies]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Make decisions]]></category>
		<category><![CDATA[Predicting / envisioning outcomes]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[Think critically]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using ICT as appropriate]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[Statistical investigation process]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=478</guid>
		<description><![CDATA[In this activity students are given some background information about cleaning data and why it is important.  They then undertake to clean data they are given themselves. Helpful links: From CensusAtSchool UK http://www.censusatschool.org.uk/resources/data-handling/118-cleaning-up-your-data]]></description>
			<content:encoded><![CDATA[<p>In this activity students are given some background information about cleaning data and why it is important.  They then undertake to clean data they are given themselves.</p>
<p>Helpful links:</p>
<p>From CensusAtSchool UK</p>
<p>http://www.censusatschool.org.uk/resources/data-handling/118-cleaning-up-your-data</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/cleaning-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using data cards</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/using-data-cards/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/using-data-cards/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:59:40 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[Analysing]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Communicate findings]]></category>
		<category><![CDATA[Contribute to a culture of inquiry and learning]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Explore different representations]]></category>
		<category><![CDATA[Interpret]]></category>
		<category><![CDATA[Interpret visual representations eg graphs/diagrams]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Key Competencies]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Make connections]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[Predicting / envisioning outcomes]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Bar graphs]]></category>
		<category><![CDATA[Box plots]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Quartiles]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Scatter plots]]></category>
		<category><![CDATA[Skewness]]></category>
		<category><![CDATA[Statistical investigation process]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=461</guid>
		<description><![CDATA[This activity leads on from the posing investigative questions activity. Students will need to be familiar with the background information to the data set.  This may involve looking at the variables in the dataset, looking at how the data was collected and measured, looking at the survey question that was asked to get the data. [...]]]></description>
			<content:encoded><![CDATA[<p>This activity leads on from the posing investigative questions activity.</p>
<p>Students will need to be familiar with the background information to the data set.  This may involve looking at the variables in the dataset, looking at how the data was collected and measured, looking at the survey question that was asked to get the data.</p>
<p>In this activity students will be exploring the given data cards in response to investigative questions they have posed.  In some instances students might organise the data cards and then pose their investigative question once they have found something of interest in their data cards (EDA- exploratory data analysis).</p>
<p>This activity will also allow students to develop the language of description for summary situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/using-data-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterpiece 2</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/masterpiece-2/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/masterpiece-2/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:02:01 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Deal with uncertainty and variation]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Exploring and using patterns and relationships in data]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Level 6]]></category>
		<category><![CDATA[Make predictions]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[S6-1]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Middle range]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Scatter plots]]></category>
		<category><![CDATA[Statistical investigation process]]></category>
		<category><![CDATA[Variability]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=170</guid>
		<description><![CDATA[Leonardo da Vinci (1452-1519) was a scientist and an artist. He thought that the span of someone’s arms was equal to their height. Why do you think he was interested in working out body proportions? Do you think Leonardo’s theories still work today? Was Leonardo’s theory that a person’s height is equal to their arm [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2005/images/vitruvian.jpg" alt="Leonardo's Vitruvian" /></div>
<p>Leonardo da Vinci (1452-1519) was a scientist and an artist. He thought that the span of someone’s arms was equal to their height.  Why do you think he was interested in working out body proportions?</p>
<p>Do you think Leonardo’s theories still work today?</p>
<p>Was Leonardo’s theory that a person’s height is equal to their arm span true for New Zealand students in 2007?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/masterpiece-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tall Tale</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/a-tall-tale/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/a-tall-tale/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 00:44:05 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Interpret visual representations eg graphs/diagrams]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[Seek patterns and generalisations]]></category>
		<category><![CDATA[Share ideas]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sample size]]></category>
		<category><![CDATA[Sampling distributions]]></category>
		<category><![CDATA[Variability]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=165</guid>
		<description><![CDATA[What would a graph of the heights of Year 10 NZ girls look like? What stories do sampling distributions tell?]]></description>
			<content:encoded><![CDATA[<p>What would a graph of the heights of Year 10 NZ girls look like?<br />
What stories do sampling distributions tell?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/a-tall-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Steady, Go</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/ready-steady-go/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/ready-steady-go/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:28:22 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Deal with uncertainty and variation]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Engage in sense making]]></category>
		<category><![CDATA[Level 6]]></category>
		<category><![CDATA[Make predictions]]></category>
		<category><![CDATA[S6-1]]></category>
		<category><![CDATA[Seek patterns and generalisations]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Box plots]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Inference]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=145</guid>
		<description><![CDATA[Do Year 10 students have faster reaction times than Year 5 students?]]></description>
			<content:encoded><![CDATA[<p>Do Year 10 students have faster reaction times than Year 5 students?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/ready-steady-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armspans</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/armspans/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/armspans/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 23:05:51 +0000</pubDate>
		<dc:creator>Julia Horring</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Contribute to a culture of inquiry and learning]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Deal with uncertainty and variation]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Level 6]]></category>
		<category><![CDATA[Make decisions]]></category>
		<category><![CDATA[Make predictions]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[S6-1]]></category>
		<category><![CDATA[Seek patterns and generalisations]]></category>
		<category><![CDATA[Think critically]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Box plots]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Inference]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sampling]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=122</guid>
		<description><![CDATA[Are the armspan lengths of 12-year-old boys and girls the same or different?]]></description>
			<content:encoded><![CDATA[<p>Are the armspan lengths of 12-year-old boys and girls the same or different?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/armspans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

