<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CensusAtSchool &#187; Dot plots</title>
	<atom:link href="http://www.censusatschool.org.nz/tag/dot-plots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.censusatschool.org.nz</link>
	<description>New Zealand Census at School</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using data cards</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/using-data-cards/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/using-data-cards/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:59:40 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[Analysing]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Communicate findings]]></category>
		<category><![CDATA[Contribute to a culture of inquiry and learning]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Explore different representations]]></category>
		<category><![CDATA[Interpret]]></category>
		<category><![CDATA[Interpret visual representations eg graphs/diagrams]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Key Competencies]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Make connections]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[Predicting / envisioning outcomes]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Bar graphs]]></category>
		<category><![CDATA[Box plots]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Quartiles]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Scatter plots]]></category>
		<category><![CDATA[Skewness]]></category>
		<category><![CDATA[Statistical investigation process]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=461</guid>
		<description><![CDATA[This activity leads on from the posing investigative questions activity. Students will need to be familiar with the background information to the data set.  This may involve looking at the variables in the dataset, looking at how the data was collected and measured, looking at the survey question that was asked to get the data. [...]]]></description>
			<content:encoded><![CDATA[<p>This activity leads on from the posing investigative questions activity.</p>
<p>Students will need to be familiar with the background information to the data set.  This may involve looking at the variables in the dataset, looking at how the data was collected and measured, looking at the survey question that was asked to get the data.</p>
<p>In this activity students will be exploring the given data cards in response to investigative questions they have posed.  In some instances students might organise the data cards and then pose their investigative question once they have found something of interest in their data cards (EDA- exploratory data analysis).</p>
<p>This activity will also allow students to develop the language of description for summary situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/using-data-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterpiece 3</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/masterpiece-3/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/masterpiece-3/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:47:18 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Contribute to a culture of inquiry and learning]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Deal with uncertainty and variation]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Exploring and using patterns and relationships in data]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Level 6]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[S6-1]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Middle range]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Scatter plots]]></category>
		<category><![CDATA[Statistical investigation process]]></category>
		<category><![CDATA[Variability]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=171</guid>
		<description><![CDATA[Leonardo da Vinci (1452-1519) was a scientist and an artist. He thought that the span of someone’s arms was equal to their height. Why do you think he was interested in working out body proportions? Do you think Leonardo’s theories still work today? Was Leonardo’s theory that a person’s height is equal to their arm [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2005/images/vitruvian.jpg" alt="Leonardo's Vitruvian" /></div>
<p>Leonardo da Vinci (1452-1519) was a scientist and an artist. He thought that the span of someone’s arms was equal to their height.  Why do you think he was interested in working out body proportions?</p>
<p>Do you think Leonardo’s theories still work today?</p>
<p>Was Leonardo’s theory that a person’s height is equal to their arm span true for New Zealand students in 2007?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/masterpiece-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterpiece 2</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/masterpiece-2/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/masterpiece-2/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:02:01 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Deal with uncertainty and variation]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Exploring and using patterns and relationships in data]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Level 6]]></category>
		<category><![CDATA[Make predictions]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[S6-1]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Middle range]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Scatter plots]]></category>
		<category><![CDATA[Statistical investigation process]]></category>
		<category><![CDATA[Variability]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=170</guid>
		<description><![CDATA[Leonardo da Vinci (1452-1519) was a scientist and an artist. He thought that the span of someone’s arms was equal to their height. Why do you think he was interested in working out body proportions? Do you think Leonardo’s theories still work today? Was Leonardo’s theory that a person’s height is equal to their arm [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2005/images/vitruvian.jpg" alt="Leonardo's Vitruvian" /></div>
<p>Leonardo da Vinci (1452-1519) was a scientist and an artist. He thought that the span of someone’s arms was equal to their height.  Why do you think he was interested in working out body proportions?</p>
<p>Do you think Leonardo’s theories still work today?</p>
<p>Was Leonardo’s theory that a person’s height is equal to their arm span true for New Zealand students in 2007?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/masterpiece-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterpiece 1</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/masterpiece-1/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/masterpiece-1/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 21:42:03 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Deal with uncertainty and variation]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Make predictions]]></category>
		<category><![CDATA[S3-1]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Bar graphs]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Measurement error]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Statistical investigation process]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=168</guid>
		<description><![CDATA[Leonardo da Vinci (1452-1519) was a scientist and an artist. He thought that the span of someone’s arms was equal to their height. Why do you think he was interested in working out body proportions? Do you think Leonardo’s theories still work today? Was Leonardo’s theory that a person’s height is equal to their arm [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2005/images/vitruvian.jpg" alt="Leonardo's Vitruvian" /></div>
<p>Leonardo da Vinci (1452-1519) was a scientist and an artist. He thought that the span of someone’s arms was equal to their height.  Why do you think he was interested in working out body proportions?</p>
<p>Do you think Leonardo’s theories still work today?</p>
<p>Was Leonardo’s theory that a person’s height is equal to their arm span true for New Zealand students in 2007?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/masterpiece-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Foot</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/big-foot/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/big-foot/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 23:23:33 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Contribute to a culture of inquiry and learning]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Exploring and using patterns and relationships in data]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Interpret statistical information]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Managing self]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[Seek understanding]]></category>
		<category><![CDATA[Share ideas]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Box plots]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Minimum]]></category>
		<category><![CDATA[Quartiles]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=160</guid>
		<description><![CDATA[Who has bigger feet, girls or boys?]]></description>
			<content:encoded><![CDATA[<p>Who has bigger feet, girls or boys?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/big-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Glasses per Day?</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/8-glasses-per-day/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/8-glasses-per-day/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:14:30 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Build on prior knowledge]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Co-construct knowledge]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Interpret statistical information]]></category>
		<category><![CDATA[Interpret visual representations eg graphs/diagrams]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Listen actively]]></category>
		<category><![CDATA[Managing self]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[Reflect]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[Select appropriate methods]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[Variability]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=159</guid>
		<description><![CDATA[Do you drink 8 glasses of water per day? This is the recommended number of glasses of water we should drink each day. Do New Zealand students drink water regularly? Can you predict what a graph of a sample of students will look like?]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2005/images/eight-glasses.jpg" alt="Kotahi kapu wai m&#257;ori" /></div>
<p> Do you drink 8 glasses of water per day?  This is the recommended number of glasses of water we should drink each day.</p>
<p>Do New Zealand students drink water regularly?  Can you predict what a graph of a sample of students will look like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/8-glasses-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting enough Zzz?</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/are-you-getting-enough-zzz/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/are-you-getting-enough-zzz/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:01:49 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[Analysing]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Exploring and using patterns and relationships in data]]></category>
		<category><![CDATA[Interpret statistical information]]></category>
		<category><![CDATA[Interpret visual representations eg graphs/diagrams]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Level 6]]></category>
		<category><![CDATA[Make predictions]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[S6-1]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using ICT as appropriate]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Box plots]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Statistical questions]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=157</guid>
		<description><![CDATA[Compare the number of hours students who own cell phone sleep to the number of hours students who don’t own cell phones sleep and also with the number of hours students who sent more than 50 text messages slept.]]></description>
			<content:encoded><![CDATA[<p>Compare the number of hours students who own cell phone sleep to the number of hours students who don’t own cell phones sleep and also with the number of hours students who sent more than 50 text messages slept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/are-you-getting-enough-zzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Hugs 3</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/bear-hugs-3/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/bear-hugs-3/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:26:40 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Build on prior knowledge]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Communicate thinking]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Interpet statistical information]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Make predictions]]></category>
		<category><![CDATA[Managing self]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[Seek understanding]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Box plots]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Minimum]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Quartiles]]></category>
		<category><![CDATA[Scatter plots]]></category>
		<category><![CDATA[Skewness]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=149</guid>
		<description><![CDATA[Do boys have longer arm spans than girls? &#160;]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2005/images/bear-hugs-1.png" alt="Bear Hugs" /></div>
<p> Do boys have longer arm spans than girls?
<div style="clear:right;">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/bear-hugs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Hugs 2</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/bear-hugs-2/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/bear-hugs-2/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:22:32 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Build on prior knowledge]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Communicate thinking]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Interpret statistical information]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Make predictions]]></category>
		<category><![CDATA[Managing self]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[Seek understanding]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Box plots]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Measurement error]]></category>
		<category><![CDATA[Minimum]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Quartiles]]></category>
		<category><![CDATA[Scatter plots]]></category>
		<category><![CDATA[Skewness]]></category>
		<category><![CDATA[Statistical investigation process]]></category>
		<category><![CDATA[Variability]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=148</guid>
		<description><![CDATA[Do our arms get longer as we get older? In this activity you will explore whether the length of your arm span is related to how old you are.]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2005/images/bear-hugs-1.png" alt="Bear Hugs" /></div>
<p> Do our arms get longer as we get older?</p>
<p>In this activity you will explore whether the length of your arm span is related to how old you are. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/bear-hugs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Hugs 1</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/bear-hugs-1/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/bear-hugs-1/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:59:46 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Build on prior knowledge]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Communicate thinking]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Interpet statistical information]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Make predictions]]></category>
		<category><![CDATA[Managing self]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[Seek understanding]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Box plots]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Minimum]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Quartiles]]></category>
		<category><![CDATA[Scatter plots]]></category>
		<category><![CDATA[Skewness]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=147</guid>
		<description><![CDATA[To give an awesome bear hug you need really long arms so that your arms get all the way around the person you are hugging. Does the average student have arms long enough to give a bear with a circumference of 160cm a hug? In this activity you will explore how long the average arm [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2005/images/bear-hugs-1.png" alt="Bear Hugs" /></div>
<p> To give an awesome bear hug you need really long arms so that your arms get all the way around the person you are hugging. </p>
<p>Does the average student have arms long enough to give a bear with a circumference of 160cm a hug?</p>
<p>In this activity you will explore how long the average arm span is. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/bear-hugs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
