<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CensusAtSchool &#187; Sample size</title>
	<atom:link href="http://www.censusatschool.org.nz/tag/sample-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.censusatschool.org.nz</link>
	<description>New Zealand Census at School</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Tall Tale</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/a-tall-tale/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/a-tall-tale/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 00:44:05 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Interpret visual representations eg graphs/diagrams]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[Seek patterns and generalisations]]></category>
		<category><![CDATA[Share ideas]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sample size]]></category>
		<category><![CDATA[Sampling distributions]]></category>
		<category><![CDATA[Variability]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=165</guid>
		<description><![CDATA[What would a graph of the heights of Year 10 NZ girls look like? What stories do sampling distributions tell?]]></description>
			<content:encoded><![CDATA[<p>What would a graph of the heights of Year 10 NZ girls look like?<br />
What stories do sampling distributions tell? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/a-tall-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time flies</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/time-flies/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/time-flies/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:59:03 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Exploring and using patterns and relationships in data]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Managing self]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[Think critically]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Work in groups]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sample size]]></category>
		<category><![CDATA[Statistical investigation process]]></category>
		<category><![CDATA[Variability]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=135</guid>
		<description><![CDATA[‘Time flies when you are having fun’. What do you think this means? Where is the time flying to? What do you find fun to do? How much time do you spend doing it? Do you spend your time in the same way as other students?]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2005/images/time-flies.png" alt="Time Flies" /></div>
<p> ‘Time flies when you are having fun’. What do you think this means? Where is the time flying to? </p>
<p>What do you find fun to do? How much time do you spend doing it? Do you spend your time in the same way as other students?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/time-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumbling Tummy</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/rumbling-tummy/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/rumbling-tummy/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:32:15 +0000</pubDate>
		<dc:creator>Julia Horring</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Design investigations]]></category>
		<category><![CDATA[Discern if answers are reasonable]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Make decisions]]></category>
		<category><![CDATA[Managing self]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[Seek understanding]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Sample size]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=127</guid>
		<description><![CDATA[How can Jackson make a more accurate survey so that he can find out where New Zealand school students get their lunch from? &#160;]]></description>
			<content:encoded><![CDATA[<div style="float: right;padding-left:10px;"><img src="/2005/images/rumbling-tum.png" alt="A delicious sandwich" /></div>
<p> How can Jackson make a more accurate survey so that he can find out where New Zealand school students get their lunch from?
<div class="clear:right">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/rumbling-tummy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
