Summary tables for CensusAtSchool 2007
Explore the dataset with the Table Maker or download a random sample!
From mid-August to the end of September 25,048 students from 505 schools – almost one in five schools in New Zealand – took part in the survey. Here are some summary tables:
Respondents
25,000 students took the opportunity to stand up and be counted in this years online survey. Over 1,500 teachers registered their classes nationwide.
By Age
| Age | Number | Percentage |
|---|---|---|
| 6 | 16 | 0.0% |
| 7 | 36 | 0.1% |
| 8 | 252 | 0.8% |
| 9 | 1610 | 4.8% |
| 10 | 2935 | 8.8% |
| 11 | 3435 | 10.3% |
| 12 | 4074 | 12.3% |
| 13 | 5233 | 15.8% |
| 14 | 4720 | 14.2% |
| 15 | 1888 | 5.7% |
| 16 | 464 | 1.4% |
| 17 | 204 | 0.6% |
| 18 | 69 | 0.2% |
| 19 | 26 | 0.1% |
By Region:
| Region | Number | Percentage |
|---|---|---|
| Northland Region | 658 | 2.0% |
| Auckland Region | 12561 | 37.8% |
| Waikato Region | 2293 | 6.9% |
| Bay of Plenty Region | 702 | 2.1% |
| Manawatu-Wanganui Region | 1191 | 3.6% |
| Taranaki Region | 276 | 0.8% |
| Gisborne Region | 180 | 0.5% |
| Hawkes Bay Region | 354 | 1.1% |
| Wellington Region | 2093 | 6.3% |
| West Coast Region | 299 | 0.9% |
| Canterbury Region | 2270 | 6.8% |
| Otago Region | 1448 | 4.4% |
| Southland Region | 334 | 1.0% |
| Nelson Region | 139 | 0.4% |
| Marlborough Region | 115 | 0.3% |
| Tasman Region | 135 | 0.4% |
Cellphone ownership by age
| Age | 2003 | 2005 | 2007 | Percentage Increase from 2005 |
|---|---|---|---|---|
| 9 | 10% | 22% | 26% | 17% |
| 10 | 13% | 29% | 37% | 29% |
| 11 | 23% | 44% | 56% | 27% |
| 12 | 33% | 59% | 69% | 17% |
| 13 | 51% | 76% | 83% | 9% |
| 14 | 59% | 84% | 88% | 5% |
| 15 | 89% |
The 10 most popular TV shows were:
Girls:
- Home and Away
- The Simpsons
- Shortland Street
- Desperate Housewives
- Family Guy
- Friends
- Ugly Betty
- Grey’s Anatomy
- Hannah Montana
- McLeod’s Daughters
Boys:
- The Simpsons
- Family Guy
- Home and Away
- Balls of Steel
- Spongebob Squarepants
- WWE
- Sonic X
- Top Gear
- Lost
- Shortland Street
The 10 most popular websites were:
Girls:
- Bebo
- YouTube
- Miniclip
- Stardoll
- Clubpenguin
- Neopets
- Trademe
- Disney
- Hotmail
Boys:
- Bebo
- YouTube
- Runescape
- Miniclip
- Trademe
- WWE
- Addictinggames
- Clubpenguin
- Teagames
List of all variables collected and survey questions in English and Te Reo Māori.




